<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Questionable Goaltending Options for Keeper Leagues in the 2009-2010 Fantasy Hockey Season (Part 1)</title>
	<atom:link href="http://saucerpass.com/2009/03/questionable-goaltending-options-for-keeper-leagues-in-the-2009-2010-fantasy-hockey-season-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://saucerpass.com/2009/03/questionable-goaltending-options-for-keeper-leagues-in-the-2009-2010-fantasy-hockey-season-part-1/</link>
	<description>SaucerPass.com &#124; In-depth fantasy hockey coverage</description>
	<lastBuildDate>Tue, 10 Jan 2012 13:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Daniel Gomez</title>
		<link>http://saucerpass.com/2009/03/questionable-goaltending-options-for-keeper-leagues-in-the-2009-2010-fantasy-hockey-season-part-1/comment-page-1/#comment-540</link>
		<dc:creator>Daniel Gomez</dc:creator>
		<pubDate>Mon, 14 Sep 2009 23:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://saucerpass.com/?p=2054#comment-540</guid>
		<description>I have to believe that there is a serious misconception about J.S Giguere&#039;s performances in the seasons following the lockout. All these sports writers keep writing that Jiggy hasn&#039;t been nearly the same as in &#039;03.To some extent that&#039;s true,primarily because the team has built into a perennial contender,and thus don&#039;t rely pretty much solely on his goaltending.In other words,his role is slightly less;he doesn&#039;t have to go out every single night and steal games,because the team is now fully competitive,whereas that season it was a major surprise the team made the playoffs at all. My main point is that Jiggy&#039;s best numbers came from the Cup winning season;a career-best 36 wins,only 10!!! regulation losses,and an oustanding GAA at 2.26,which he topped the following season with 2.12.He may have been absolutely awful in &#039;08&#039;-09,but that&#039;s one season.You can&#039;t write him off just because of one lousy season.</description>
		<content:encoded><![CDATA[<p>I have to believe that there is a serious misconception about J.S Giguere&#8217;s performances in the seasons following the lockout. All these sports writers keep writing that Jiggy hasn&#8217;t been nearly the same as in &#8217;03.To some extent that&#8217;s true,primarily because the team has built into a perennial contender,and thus don&#8217;t rely pretty much solely on his goaltending.In other words,his role is slightly less;he doesn&#8217;t have to go out every single night and steal games,because the team is now fully competitive,whereas that season it was a major surprise the team made the playoffs at all. My main point is that Jiggy&#8217;s best numbers came from the Cup winning season;a career-best 36 wins,only 10!!! regulation losses,and an oustanding GAA at 2.26,which he topped the following season with 2.12.He may have been absolutely awful in &#8217;08&#8242;-09,but that&#8217;s one season.You can&#8217;t write him off just because of one lousy season.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

